Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 |
Tuesday
-
The Primrose Hill Ballet School Hall · Contact for availability16.00 - 19.00
Wednesday
-
10.00 - 10.45
-
15.00 - 19.00
Thursday
-
16.00 - 18.30
-
17.30 - 19.45
Saturday
-
10.00 - 17.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 |
Tuesday
-
Chess for Adults Room 2 · Contact for availability11.00 - 12.30
Sunday
-
Chess Under 5s Room10.00 - 14.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 |
Monday
-
Kshetra Junior Room: 2 · Contact for availability16.30 - 17.30
Tuesday
-
Little Kickers Hall · Contact for availability14.30 - 16.30
-
The Primrose Hill Ballet School Hall · Contact for availability16.00 - 19.00
-
Japanese (for Children) Room 416.30 - 18.00
Wednesday
-
Little Kickers Hall09.00 - 11.00
-
15.00 - 19.00
Thursday
-
Little Kickers Hall14.00 - 17.00
-
16.00 - 18.30
-
17.30 - 19.45
Saturday
-
10.00 - 17.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 | |||||||
20.00 |
Wednesday
-
Japanese Calligraphy Room 219.00 - 20.30
Thursday
-
Japanese Calligraphy Room 216.15 - 17.15
Friday
-
Fleet Music Room 215.00 - 17.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | |||||||
11.00 | |||||||
12.00 | Iberian Folk Dance 12.00 - 14.00 | ||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 |
Tuesday
-
Shivani Dance Room 3 · Contact for availability16.00 - 17.00
Wednesday
-
10.00 - 10.45
-
5 Rhythms Hall14.00 - 15.00
-
15.00 - 19.00
Thursday
-
16.00 - 18.30
-
17.30 - 19.45
Saturday
-
12.00 - 14.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
15.00 | |||||||
16.00 | |||||||
17.00 |
Friday
-
Perform Hall15.30 - 18.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 | |||||||
20.00 | |||||||
21.00 |
Tuesday
-
Sahaja Yoga Meditation Under 5\'s Room19.30 - 21.30
Wednesday
-
CAHT (Healthy Bones) Hall11.00 - 12.00
-
CAHT (Healthy Heart) Hall12.00 - 13.00
-
5 Rhythms Hall14.00 - 15.00
Saturday
-
Healing Room 214.00 - 17.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | Learn English 10.00 - 12.00 | ||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 |
Tuesday
-
Japanese (for Children) Room 416.30 - 18.00
Wednesday
-
10.00 - 12.00
Thursday
-
French (Level 6) Room 411.30 - 13.30
-
French (Level 2) Room 414.00 - 16.00
Saturday
-
Joy Mandarin Under 5s Room10.00 - 11.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
14.00 | Over 60’s Chair Based YogaContact for availability | ||||||
15.00 |
Monday
-
Over 60’s Chair Based Yoga Room 214.15 - 15.45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 |
Tuesday
-
Chess for Adults Room 2 · Contact for availability11.00 - 12.30
-
Little Kickers Hall · Contact for availability14.30 - 16.30
Wednesday
-
Little Kickers Hall09.00 - 11.00
Thursday
-
Little Kickers Hall14.00 - 17.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 | |||||||
20.00 |
Monday
-
NA (Narcotics Anonymous) Room: 2 · Contact for availability20.00 - 21.00
Tuesday
-
VIC (Visually Impaired in Camden) Room 2 · Every 3rd Tuesday of the month14.00 - 16.00
Wednesday
-
Deaf Blind UK Room 3 · Every 3 months11.00 - 13.00
-
Al-Anon Room 419.00 - 20.30
Thursday
-
AA (Alcoholics Anonymous) Room 318.30 - 20.00
-
18.30 - 20.00
-
OA (Overeaters Anonymous) Room 419.00 - 21.00
Sunday
-
Augustine Fellowship Room 410.00 - 11.00
-
OA (Overeaters Anonymous) Room 311.00 - 12.30
-
RHK Room 313.30 - 14.30
-
DA (Debtors Anonymous) Under 5s Room16.00 - 17.00
-
AA (Alcoholics Anonymous) Room 316.00 - 18.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
14.00 | Over 60’s Chair Based YogaContact for availability | ||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 | |||||||
20.00 | |||||||
21.00 |
Monday
-
Over 60’s Chair Based Yoga Room 214.15 - 15.45
-
Yoga Hall19.30 - 20.30
Tuesday
-
Sahaja Yoga Meditation Under 5\'s Room19.30 - 21.30
No events available!